Technology: | Color Copy, Print, Scan w/4-GB RAM, 8-GB SSD & 320-GB HDd |
Speed: | Copy: 50 cpm / Print: 50 ppm / Scan: 48 ipm to 180 ipm* |
Resolution: | Copy: 600 x 600 dpi / Print: 9600 x 600 dpi / Scan: 600 x 600 dpi |
Warm-Up / First Copy Time: | Warm-up: 17 Sec. / 1st Copy: 3.7 Sec. / 1st Print: 4.3 Sec. |
Maximum Copy Size: | 11.0" x 17.0" via Platen Top or 2 Optional Document Processors |
Reduce/Enlarge: | 25% - 400% XY Zoom in 1 % Increments w/5 Enlarge & 5 Reduce Presets |
Multiple Copies: | 1-999 Copies of Mixed Size Originals w/Auto Reset to 1 and Electronic Collation |
Media Types: | Bond, Cardstock, Envelopes, Labels, Plain, Recycled, Transparences |
Paper Sizes: | All Trays: 5.5" x 8.5" to 12.0" x 18.0" |
Paper Weight: | Main: 14 lb Bond - 166 Lbs. Index / Bypass: 14 lb Bond - 166 lb Index |
Output Paper Capacity: | 500 Sheets (Collated Face Down) |
Input Paper Capacity: | 2-500 Sheet Trays / 1-150 Sheet By-Pass Tray w/Auto Tray Selection/Switching |
Copier Features: | AES, AMS, APS, AS, ATS, Book Copy, Copy Control (1000), Covers, Erase |
| ID Card Copy, Image: Insert/Overlay/Repeat/Rotate, Interrupt, Job Build |
| Job Programs, Margin Shift, Mirror Image, Negative/Positive Reverse |
| OHP Interleaving, Photo Mode, Poster Mode, 5R/5E Presets, 10-Program Ahead |
| Sheet Insertion, Stamping, Timers, 2-in-1, 9.0" Color Touchscreen and More! |
Printer Features: | 9600 x 600 dpi PCL5c/6/XL, PS3 XPS Print @ 50 ppm* w/Duplex Standard |
Scanner Features: | 600 x 600 dpi TWAIN Compatible Scanning @ 80 ipm to 100 ipm* |
| Color Scan to: Email, Folder, FTP, HDD, USB; WSD Scan, TWAIN Scan |
Mobile Printing: | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print |
Dimensions (H x W x D): | 31.10" x 23.70" x 26.18" (202.83 Lbs.) Base Unit |