|
|
|
|
- Professional, affordable solution—print, copy, scan and fax
- Print/Copy speed up to 47 ppm, with time to first page as fast as 5 seconds
- Duplex (2-sided) printing standard
- 7" color, tilting touchscreen display
- Wi-Fi CERTIFIED™ wireless LAN connectivity standard
- Compatible with mobile printing apps such as AirPrint™ , Google Cloud Print™ and the OKI Mobile Print app for Android®
- Encrypted Secure Print function for protected printing – ensures document confidentiality
- ID Card Copy for simple copying of doublesided ID cards on a single sheet
- 3 GB memory
- 667 MHz CPU processor
- Color scanning with send-to functionality
- 50-sheet duplex reversing automatic document feeder (RADF) – scans both sides
- ENERGY STAR® compliant
- Upgradable paper capacity with optional 530-sheet second tray
Type | Desktop |
---|
Scanning Method | Color CIS |
---|
Printing Technology | Digital LED Electrophotographic Printing Method |
---|
Copy Density Adjustment | 7 levels (Manual) |
---|
Input Capacity | Tray 1 : 530 sheets (Optional)Tray 2 : 530 sheets Multi-purpose tray : 100 sheets |
---|
Scan Resolution | Up to 600 x 600 dpi |
---|
Print Resolution | Up to 600 x 600 dpi |
---|
Original Type | Sheet |
---|
Original Size | Flatbed: A4, A5, A6, B5, Letter, Executive; ADF: Legal 13, Legal 13.5, Legal 14, Letter, A4, A5, A6, B5, Executive |
---|
Copy Paper Size | Legal 13, Legal 13.5, Legal 14, Letter, A4, A5, A6, B5, Executive |
---|
Reduction / Enlargement | 25 – 400 % |
---|
Maximum Copies | 99 sheets |
---|
Copy Speed | A4 37 cpm |
---|
First Copy Out Time | Approx. 10.0 seconds |
---|
Warm-up Time | Approx. 60.0 seconds from power-on Approx. 17.0 seconds from power save |
---|
Power Source | Single phase 110 - 127 VAC ±0%, 50/60 Hz ±2% |
---|
Power Consumption | Operating: Max. 950W / Ave. 660W Idle: 95W Power Save: 12.0W Deep Sleep: 1.9W Auto-Off: 0.5W |
---|
Memory (Std./Max.) | 512MB/512MB |
---|
Safety & Environment Regulation | cULus Mark |
---|
Noise Level | Operating :Approx. 56 dBA Idle: < 30 dBA Power Save: < 7 dBA or Background level |
---|
Operating Environment | Operating: 50 - 90 °F (10 - 32 °C), 20 - 80 %RH Storage: 32 - 109 °F (0 - 43 °C), 10 - 90 %RH No condensation |
---|
Dimensions(WxDxH) | 16.8“ x 16.7“ x 19.4“ (427 x 425 x 493 mm) |
---|
Weight(includes supplies) | Approx. 44.1 lb. (20.0 kg) |
---|
In the Box | Image Drum x 1, Starter toner cartridge x 1, DVD-ROM, Telephone Cable, Ferrite Core, Power cable |
---|
Print Print Speed | Letter 47 ppm |
---|
First Print Out Time | Approx. 5.0 seconds |
---|
Print Resolution | 1200 x 1200 dpi |
---|
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), Wireless LAN (IEEE802.11a/b/g/n) |
---|
Protocol | TCP/IP |
---|
Printer Language | PostScript 3 emulation, PCL 5e emulation, PCL 6 (XL) emulation |
---|
Supported OS | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
---|
Memory (Std./Max.) | 512MB/512MB |
---|
Font | PCL emulation 87 scalable fonts, 4 bitmap fonts, PostScript emulation 136 fonts |
---|
Paper Type | Plain, Label, Envelope |
---|
Paper Size | Letter, Legal 13, Legal 14, Legal 13.5, Executive, A4, A5, B5, A6, Custom Size: Width 3.39-8.5“ (86-216 mm) x Length 5.51-51.97“ (140-1320 mm) |
---|
Paper Weight | Tray 1 : 21.3 lb. bond (80 gsm) (Optional)Tray 2 : 21.3 lb. bond (80 gsm) Multi-purpose tray : 21.3 lb. bond (80 gsm) |
---|
Input Capacity | Tray 1 : 530 sheets (Optional)Tray 2 : 530 sheets Multi-purpose tray : 100 sheets |
---|
Output Capacity | Face Down : Max. 150 sheets |
---|
Scan Scan Resolution | Max. 600 x 600 dpi |
---|
Scan Speed | Max. 11 ipm Color, 6 ipm mono |
---|
Interfaces | USB 2.0 (High Speed) Host, 1000BASE-T/100BASE-TX/10BASE-T, Wireless LAN (IEEE802.11a/b/g/n) |
---|
Supported Protocol | SMTP, FTP(S), HTTP(S), CIFS, TWAIN, WIA1.0, WIA2.0, ICA |
---|
Output Format | High compression PDF, Secure PDF, JPEG, TIFF, XPS |
---|
Driver | TWAIN, WIA1.0(Windows XP), WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
---|
Fax Applicable Line | PSTN, PBX |
---|
Interface | RJ-11 x 2 (Line, Tel) |
---|
Transmission Resolution | Normal: 200 x 100 dpi Fine/Photo: 200 x 200 dpi Extra Fine: 200 x 400 dpi Ultra-Fine: 400 x 400 dpi |
---|
Communication Speed | G3: 14.4kbps, Super G3: 33.6kbps |
---|
Encoding Method | MH, MR, MMR, JBIG |
---|
Communication Mode | ITU-T G3, Super G3 |
---|
Transmission Original Size | Max. Legal 14, Length 14.0“ (355 mm) |
---|
Paper Size | Max. Legal 14, Min. Letter |
---|
Transmission Time | Approx. 3.0 sec. / page |
---|
Memory | Max. 200 pages (4MB) |
---|
Other Function | Duplex scanning, LDAP, Speed Dial(300 locations), PC Fax |
---|
Document feeder Type | Reverse Automatic Document Feeder (RADF) |
---|
Original Size | A4, A5, A6, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive |
---|
Original Weight | 16.0 - 27.9 lb. bond (60 - 105 gsm) |
---|
Capacity | Max. 50 sheets |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Functions
- Copy / Print / Scan / Fax, 47 ppm, Max. Paper 8.5" x 14"
|
|
|
|
|
|
|